<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Penny Stock Classroom</title>
	<link>http://www.pennystockclassroom.com</link>
	<description>Penny Stock Alerts, News, and Tips</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:51:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Weekly Stock Wrap Up for September 5</title>
		<description><![CDATA[Will this bull market not stop? When the markets bring both a sense of exuberance and the traditional return to volume that you get as September starts you know that the already crazed OTC stock market will show some amazing results. Anyone who goes to the OTC market looking for a steady and sure return [...]]]></description>
		<link>http://www.pennystockclassroom.com/weekly-stock-wrap-up-for-september-5/</link>
			</item>
	<item>
		<title>Penny Stock Wrap Up for September 1</title>
		<description><![CDATA[So much for September being a historically down month for the market. Or maybe it is &#8216;at least we had an up day before another sell off.&#8217; On the big boy market the start of September was greeted by an insane boost across the board as, well, the non farm payroll went down for the [...]]]></description>
		<link>http://www.pennystockclassroom.com/penny-stock-wrap-up-for-september-1/</link>
			</item>
	<item>
		<title>Penny Stock Gainers for August 31</title>
		<description><![CDATA[The markets are all in the green today with all the major indecies up about a third of a percent. Let&#8217;s take a look at what penny stocks are gaining ground today. Liberty Star Uranium &#038; Metal Corp. (OTCBB: LBSR) is trading up 30% today in midday trading. It seems like everyday we are talking [...]]]></description>
		<link>http://www.pennystockclassroom.com/penny-stock-gainers-for-august-31/</link>
			</item>
	<item>
		<title>Top Performing Penny Stocks for August 30</title>
		<description><![CDATA[Trading took a dive across the board today with the the Dow, Nasdaq, and S&#38;P all down over a percent. Let&#8217;s take a look at which penny stocks are moving today. Infared Systems International (OTCBB: IFRS) is trading up 2,284% in midday trading and was even higher earlier in the day. With no recent news [...]]]></description>
		<link>http://www.pennystockclassroom.com/top-performing-penny-stocks-for-august-30/</link>
			</item>
	<item>
		<title>Hot Penny Stocks on the Move for August 24</title>
		<description><![CDATA[Rough day on the markets today after news that existing home sales dropped to their lowest level in 15 years. All the major indecies are down about 1 percent in midday trading. It might not be a bad idea to just sit this one out for today. If you are trading, hopefully you managed to get into one of these hot penny stocks.]]></description>
		<link>http://www.pennystockclassroom.com/hot-penny-stocks-on-the-move-for-august-24/</link>
			</item>
	<item>
		<title>Hot Penny Stocks for August 23</title>
		<description><![CDATA[Today at midday, the stock market as a whole looks pretty boring. The Dow's up 10 points, the Nasdaq down 8 points and the S&#038;P's up 1 point. One area of the stock market that never looks boring is penny stocks.]]></description>
		<link>http://www.pennystockclassroom.com/hot-penny-stocks-for-august-23/</link>
			</item>
	<item>
		<title>Penny Stock Wrap for August 21</title>
		<description><![CDATA[August is always quiet. Fewer people at their desks, investors in their beach huts (owned or rented) and volume is about the lowest it will ever be except around Christmas. That’s when the office boy rallies happen &#8211; when the big boys are in the Caribbean reacquainting themselves with their third wife and seventh child. [...]]]></description>
		<link>http://www.pennystockclassroom.com/penny-stock-wrap-for-august-21/</link>
			</item>
	<item>
		<title>5 Movers for August 17</title>
		<description><![CDATA[HELI Electronics CP (OTCBB: HELI) was up 44% today with over 83 million shares traded. HELI released their second quater financial results on today.]]></description>
		<link>http://www.pennystockclassroom.com/5-movers-for-august-17/</link>
			</item>
	<item>
		<title>6 Penny Stock Gainers for August 16</title>
		<description><![CDATA[Mundus Group, Inc. (OTC: MNDP) is up over 150% in midday trading on huge volume. MNDP announced that U.S. Border Patrol expressed interest in AirStar Industrial drone uavs to assist in seeing underground tunnels near and around the San Diego U.S. border.]]></description>
		<link>http://www.pennystockclassroom.com/6-penny-stock-gainers-for-august-16/</link>
			</item>
	<item>
		<title>5 Active Penny Stocks for August 13</title>
		<description><![CDATA[Alphatrade.com (OTCBB: APTD) is trading up 13% today with another huge volume day. Over 83 million shares have been traded so far, a far cry from their daily volume of just 30 thousand shares. The company recently filed their SEC form 8-K.]]></description>
		<link>http://www.pennystockclassroom.com/5-active-penny-stocks-for-august-13/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 4/16 queries in 0.009 seconds using disk

Served from: www.pennystockclassroom.com @ 2010-09-07 08:47:51 -->