<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Classroom &#187; Penny Stock 101</title>
	<atom:link href="http://www.pennystockclassroom.com/category/penny-stock-101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockclassroom.com</link>
	<description>Penny Stock Alerts, News, and Tips</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>5 Popular Penny Stocks for Mar. 7</title>
		<link>http://www.pennystockclassroom.com/5-popular-penny-stocks-for-mar-7-1411/</link>
		<comments>http://www.pennystockclassroom.com/5-popular-penny-stocks-for-mar-7-1411/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 18:25:01 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[Top Performers]]></category>
		<category><![CDATA[ATTD]]></category>
		<category><![CDATA[CXLT]]></category>
		<category><![CDATA[IWEB]]></category>
		<category><![CDATA[MBYL]]></category>
		<category><![CDATA[popular penny stocks]]></category>
		<category><![CDATA[WRIT]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=1411</guid>
		<description><![CDATA[The stock market is taking another hit in midday trading today as the crisis in Libya sent oil as high as $107 per barrel. The Dow is down 74 points, the Nasdaq is down 48 points, and the S&#038;P is down 11 points. Penny stocks are faring better as they are usually unaffected by what [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/5-popular-penny-stocks-for-mar-7-1411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flag Patterns &#8211; Bull and Bear</title>
		<link>http://www.pennystockclassroom.com/flag-patterns-982/</link>
		<comments>http://www.pennystockclassroom.com/flag-patterns-982/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:24:10 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Penny Stock 101]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=982</guid>
		<description><![CDATA[Bull and bear flag patterns are some of the easiest charting indicators to use to make a profit in the stock market. Basically, the initial impulse (the flag pole) is followed by a gradual pullback on the price without panic, then a rise, which creates the “flag” pattern on the charts. After the flag appears, [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/flag-patterns-982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Gaps – 4 You Need to Know</title>
		<link>http://www.pennystockclassroom.com/stock-gaps-%e2%80%93-4-you-need-to-know-920/</link>
		<comments>http://www.pennystockclassroom.com/stock-gaps-%e2%80%93-4-you-need-to-know-920/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:01:40 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[breakaway gap]]></category>
		<category><![CDATA[common gap]]></category>
		<category><![CDATA[exhaustion gap]]></category>
		<category><![CDATA[runaway gap]]></category>
		<category><![CDATA[stock gaps]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=920</guid>
		<description><![CDATA[There are four basic types of stock gaps you should familiarize yourself with. These gaps are considered by some to be the integral building blocks for a successful financial career: the common gap, the breakaway gap, the runaway gap, and the exhaustion gap. Common Gap Common stock gaps are insignificant changes in price that occur [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/stock-gaps-%e2%80%93-4-you-need-to-know-920/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Stocks Defined</title>
		<link>http://www.pennystockclassroom.com/otc-stocks-892/</link>
		<comments>http://www.pennystockclassroom.com/otc-stocks-892/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:59:58 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Penny Stock 101]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=892</guid>
		<description><![CDATA[OTC stocks. There’s not much else in the market that compares to the reaction you usually receive at the mere mention of a Pink Sheet company. OTC stocks can be astronomical money makers, but they can also destroy portfolios. At penny stock classroom we’re constantly working to cut through the hype and give you an [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/otc-stocks-892/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Buy Penny Stocks &#8211; 3 Tips Investors Need To Know</title>
		<link>http://www.pennystockclassroom.com/buy-penny-stocks-3-tips-investors-need-to-know-874/</link>
		<comments>http://www.pennystockclassroom.com/buy-penny-stocks-3-tips-investors-need-to-know-874/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:55:19 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[buy penny stock]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock tips]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=874</guid>
		<description><![CDATA[Buying penny stocks can be very profitable when it’s done in the correct manner. However, there is a very high risk when it comes to buying penny stocks in hopes of seeing a great return on your investment. This is why buying penny stocks can pay out well. It’s like going to the casino. The [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/buy-penny-stocks-3-tips-investors-need-to-know-874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Day Trading?</title>
		<link>http://www.pennystockclassroom.com/day-trading-739/</link>
		<comments>http://www.pennystockclassroom.com/day-trading-739/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:42:23 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[trade stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=739</guid>
		<description><![CDATA[You may have heard the term “day trading” before, but do you know what it actually means? Simply put, it refers to people who make buying and selling transactions for the same stock during the same day. This is also sometimes referred to as active trading, but in general, when the market closes, all transactions [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/day-trading-739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind over Numbers and the Psychology of Trading</title>
		<link>http://www.pennystockclassroom.com/mind-over-numbers-and-the-psychology-of-trading-706/</link>
		<comments>http://www.pennystockclassroom.com/mind-over-numbers-and-the-psychology-of-trading-706/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:58:57 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=706</guid>
		<description><![CDATA[The psychology of trading is a matter of mind over numbers; traders with the ability to think outside of the box and understand the numbers will generally fare better in the trading game than those who don’t.]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/mind-over-numbers-and-the-psychology-of-trading-706/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Patterns  Overview &#8211; What Investors Must Know</title>
		<link>http://www.pennystockclassroom.com/chart-patterns-overview-what-investors-must-know-392/</link>
		<comments>http://www.pennystockclassroom.com/chart-patterns-overview-what-investors-must-know-392/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:42:19 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[Penny Stock Charts]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[head and shoulders]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock analysis]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[triangle pattern]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=392</guid>
		<description><![CDATA[No matter how much you believe in the value of technicals for stock analysis, using charts can give you a more complete view of how a penny stock is fairing over a period of time. You can look at how a stock has performed over a month, year, 5 years, etc, and decide if it’s [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/chart-patterns-overview-what-investors-must-know-392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Averages and Penny Stocks</title>
		<link>http://www.pennystockclassroom.com/moving-averages-and-penny-stocks-2-395/</link>
		<comments>http://www.pennystockclassroom.com/moving-averages-and-penny-stocks-2-395/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:38:24 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[moving average]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=395</guid>
		<description><![CDATA[Moving averages may not be able to predict the future price of a stock, but they’re a great way to measure the current direction of prices. Moving averages are useful for determining the future prices of a stock that’s already trending up, in order to estimate future buy/sell prices...]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/moving-averages-and-penny-stocks-2-395/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triangle Chart Patterns and Penny Stocks</title>
		<link>http://www.pennystockclassroom.com/triangle-chart-patterns-and-penny-stocks-399/</link>
		<comments>http://www.pennystockclassroom.com/triangle-chart-patterns-and-penny-stocks-399/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:19:14 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Penny Stock 101]]></category>
		<category><![CDATA[chart pattern]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[triangle pattern]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=399</guid>
		<description><![CDATA[Spotting and understanding triangle chart patterns can help both beginner and seasoned traders predict the best way to trade. There are many different chart patterns to watch for, so understanding the signs and signals can help make correct predictions about penny stocks. Triangle charts are easily recognized by their shape...]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/triangle-chart-patterns-and-penny-stocks-399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 22/37 queries in 0.115 seconds using disk: basic

Served from: www.pennystockclassroom.com @ 2012-02-05 08:47:30 -->
