<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Classroom &#187; News</title>
	<atom:link href="http://www.pennystockclassroom.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennystockclassroom.com</link>
	<description>Penny Stock Alerts, News, and Tips</description>
	<lastBuildDate>Thu, 10 Nov 2011 17:23:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Penny Stocks to Watch: HPGS, MILV, DROP</title>
		<link>http://www.pennystockclassroom.com/penny-stocks-to-watch-hpgs-milv-drop-2283/</link>
		<comments>http://www.pennystockclassroom.com/penny-stocks-to-watch-hpgs-milv-drop-2283/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:23:13 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>
		<category><![CDATA[DROP]]></category>
		<category><![CDATA[HPGS]]></category>
		<category><![CDATA[MILV]]></category>
		<category><![CDATA[penny stocks]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2283</guid>
		<description><![CDATA[High Plains Gas, Incorporated (OTC:HPGS) is up more than 60% today after news of big insider buying from company execs. HPGS is trading at $0.1540 right now. HPGS has traded over 5.3 million shares, well above its daily average of 500 thousand shares. The stock is trending upward after hitting a 52 week low of [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/penny-stocks-to-watch-hpgs-milv-drop-2283/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APWR Up Over 100% Following Positive News</title>
		<link>http://www.pennystockclassroom.com/apwr-up-over-100-following-positive-news-2281/</link>
		<comments>http://www.pennystockclassroom.com/apwr-up-over-100-following-positive-news-2281/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:29:48 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2281</guid>
		<description><![CDATA[A-Power Energy Generation Systems, Ltd. (OTC:APWR) is up over 160% today at $0.75 after a Nasdaq panel has determined to not continuing with delisting the company’s common shares. This panel will make a decision at a later date whether or not to reinstate APWR into the Nasdaq. Until then, APWR will continue to trade on [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/apwr-up-over-100-following-positive-news-2281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Penny Stocks for November 2 &#8211; RAYS, MILV, AERN, IJJP</title>
		<link>http://www.pennystockclassroom.com/active-penny-stocks-for-november-2-rays-milv-aern-ijjp-2279/</link>
		<comments>http://www.pennystockclassroom.com/active-penny-stocks-for-november-2-rays-milv-aern-ijjp-2279/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:51:33 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2279</guid>
		<description><![CDATA[Raystream Inc. (OTC:RAYS) is still going up and today is up over 5% at $2.50. RAYS started this incredible run at around $1. RAYS continues to be heavily promoted and who knows where it ends up. RAYS has traded over 3.6 million shares so far today, more than 1 million more shares than its daily [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/active-penny-stocks-for-november-2-rays-milv-aern-ijjp-2279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistral Ventures Inc. Ends the Day Up 43% On Monster Volume</title>
		<link>http://www.pennystockclassroom.com/mistral-ventures-inc-ends-the-day-up-43-on-monster-volume-2277/</link>
		<comments>http://www.pennystockclassroom.com/mistral-ventures-inc-ends-the-day-up-43-on-monster-volume-2277/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:21:53 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2277</guid>
		<description><![CDATA[Mistral Ventures Inc. (OTC:MILV) closed the day up 44% at $0.0650 with over 207 million shares traded. Earlier today, MILV released news that its subsidiary Nature’s Bioceuticals reached an agreement with an inventor of a cold and flu medicine. Robert deZanger, CEO of Natures Bioceuticals had this about the agreement, “Although the Cold and Flu [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/mistral-ventures-inc-ends-the-day-up-43-on-monster-volume-2277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raystream Inc. (OTC:RAYS) Continues Higher</title>
		<link>http://www.pennystockclassroom.com/raystream-inc-otcrays-continues-higher-2274/</link>
		<comments>http://www.pennystockclassroom.com/raystream-inc-otcrays-continues-higher-2274/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:08:54 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2274</guid>
		<description><![CDATA[Raystream Inc. (OTC:RAYS) is up 4% today as it continues to trend higher. Yesterday, Raystream announced the addition of four new business development managers. In the company’s press release , CEO Brian Petersen of Raystream said, “Demand for Raystream’s proprietary online HD video compression technology has been growing exponentially, and we are adding team members, [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/raystream-inc-otcrays-continues-higher-2274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Penny Stocks for October 24 &#8211; NXOI, WSML, MDMN and ECDC</title>
		<link>http://www.pennystockclassroom.com/hot-penny-stocks-for-october-24-nxoi-wsml-mdmn-and-ecdc-2272/</link>
		<comments>http://www.pennystockclassroom.com/hot-penny-stocks-for-october-24-nxoi-wsml-mdmn-and-ecdc-2272/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:19:53 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2272</guid>
		<description><![CDATA[Next 1 Interactive Inc. (OTC:NXOI) is up nearly 40% this afternoon at $0.0180 with an intraday high of $0.0220. NXOI has traded over 13 million shares today after the company announced it will be rebranding R&#038;R Television Network to “Next 1 Network.” White Smile Global (OTC:WSML) is up over 20% at $1.32 with an intraday [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/hot-penny-stocks-for-october-24-nxoi-wsml-mdmn-and-ecdc-2272/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next 1 Interactive, Inc. (OTC:NXOI) Announces Rebranding of R&amp;R Television Network</title>
		<link>http://www.pennystockclassroom.com/next-1-interactive-inc-otcnxoi-announces-rebranding-of-rr-television-network-2270/</link>
		<comments>http://www.pennystockclassroom.com/next-1-interactive-inc-otcnxoi-announces-rebranding-of-rr-television-network-2270/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:00:34 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2270</guid>
		<description><![CDATA[Next 1 Interactive, Inc. (OTC:NXOI) announced this morning the re branding of R&#038;R Television Network to Next 1 Network effective at the first of December. The company is doing this so it has a clear consistent message across its television network and VOD network. Next 1 Network will link its television channels with its Video [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/next-1-interactive-inc-otcnxoi-announces-rebranding-of-rr-television-network-2270/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midday Movers for October 21 &#8211; ANDI, FTEG and LTUM</title>
		<link>http://www.pennystockclassroom.com/midday-movers-for-october-21-andi-fteg-and-ltum-2268/</link>
		<comments>http://www.pennystockclassroom.com/midday-movers-for-october-21-andi-fteg-and-ltum-2268/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:47:50 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2268</guid>
		<description><![CDATA[Penny stocks have been a little slow this week with only a few stocks seeing monster moves. Friday’s are usual slow days and this one is no different. Let’s take a look at a few penny stocks in the midday trading hour. Andiamo Corporation (OTC:ANDI) is up 22% at $0.0054 with an intraday high of [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/midday-movers-for-october-21-andi-fteg-and-ltum-2268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Midday Movers for October 19 &#8211; RAYS, TBBC, RXPC, XDSL and EFIR</title>
		<link>http://www.pennystockclassroom.com/5-midday-movers-for-october-19-rays-tbbc-rxpc-xdsl-and-efir-2251/</link>
		<comments>http://www.pennystockclassroom.com/5-midday-movers-for-october-19-rays-tbbc-rxpc-xdsl-and-efir-2251/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:26:22 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2251</guid>
		<description><![CDATA[Raystream Inc. (OTC:RAYS) is up about 2% today as it continues to be promoted. RAYS is currently trading at $1.78 with a high of $1.80. Over 900 thousand shares have been traded so far today. Shares of The Brainy Brands Company Inc. (OTC:TBBC) are up 27% today at $0.1910. TBBC has traded over 2.5 million [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/5-midday-movers-for-october-19-rays-tbbc-rxpc-xdsl-and-efir-2251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Mining Corp. (OTC:SMNG) Up Following News</title>
		<link>http://www.pennystockclassroom.com/strategic-mining-corp-otcsmng-up-following-news-2249/</link>
		<comments>http://www.pennystockclassroom.com/strategic-mining-corp-otcsmng-up-following-news-2249/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 17:50:51 +0000</pubDate>
		<dc:creator>Pennystockclassroom.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.pennystockclassroom.com/?p=2249</guid>
		<description><![CDATA[Strategic Mining Corp. (OTC:SMNG) is up over 30% today after the company released news after market yesterday. Late yesterday, Strategic Mining Corp. announced it has conducted successful metallurgical tests on its Vietnam property. These test samples were collected by independent geologist Robert Marvin and then sent to Richard Hunter for analysis. Hunter had this to [...]]]></description>
		<wfw:commentRss>http://www.pennystockclassroom.com/strategic-mining-corp-otcsmng-up-following-news-2249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 20/40 queries in 0.035 seconds using disk: basic

Served from: www.pennystockclassroom.com @ 2012-02-05 08:38:32 -->
